Rock ID, Seeder, Group, Mass (kg), Radius (m), Density (kg/m3), Inertia (m4), Duration (s), Stopping Reason, Events
279, Point Seeder 28, Group 1, 14000, 1.08731495019579, 2600, 6620.62128514788, 18.8250092459719, Stopped, 121
Material Name, Normal Restitution, Tangential Restitution, Friction Angle, Lose all kinetic energy
Default Slope Material (Bedrock Outcrops), 0.489039189119639, 0.802243189360501, 40.4682372411638,No
Bedrock Outcrops, 0.489039189119639, 0.802243189360501, 40.4682372411638,No
Talus Cover, 0.379271052295617, 0.812067284757328, 30,No
Asphalt, 0.379514944398344, 0.863079095040485, 30,No
Time (s), X (m), Y (m), Z (m), X Vel (m/s), Y Vel (m/s), Z Vel (m/s), X Omega (Rad/s), Y Omega (Rad/s), Z Omega (Rad/s),  PE (kJ), Translational KE (kJ), Rotational KE (kJ), Path State
0, 443742.9711, 5071607.359, 536, 0, 0, 0, 0, 0, 0,  73589.1016, 0, 0, Start
0, 443742.9711, 5071607.359, 536.045476024261, 0, 0, 0, 0, 0, 0,  73595.3451443465, 0, 0, Slope Impact
0.16, 443742.97727395, 5071607.35274512, 536.037844459326, 0.0430695317189036, -0.0436340700166339, -0.0532378661888115, 0, 0, 0,  73594.2973831387, 0.0461523091752796, 0, Contact
0.32, 443742.984977874, 5071607.34494022, 536.028321707928, 0.0526318650261363, -0.053321742586964, -0.065057781584823, 0, 0, 0,  73592.9899750787, 0.0689208547536489, 0, Contact
0.48, 443742.99421177, 5071607.33558529, 536.016907770066, 0.0621941983333691, -0.0630094151572941, -0.0768776969808344, 0, 0, 0,  73591.4229201665, 0.0962393949851018, 0, Contact
0.64, 443743.00497564, 5071607.32468033, 536.003602645741, 0.0717565316406018, -0.0726970877276241, -0.0886976123768459, 0, 0, 0,  73589.596218402, 0.128107929869638, 0, Contact
0.8, 443743.017269484, 5071607.31222535, 535.988406334953, 0.0813188649478345, -0.0823847602979542, -0.100517527772857, 0, 0, 0,  73587.5098697853, 0.164526459407259, 0, Contact
0.96, 443743.0310933, 5071607.29822033, 535.971318837701, 0.0908811982550672, -0.0920724328682843, -0.112337443168869, 0, 0, 0,  73585.1638743163, 0.205494983597962, 0, Contact
1.12, 443743.04644709, 5071607.28266529, 535.952340153986, 0.1004435315623, -0.101760105438614, -0.12415735856488, 0, 0, 0,  73582.5582319952, 0.25101350244175, 0, Contact
1.28, 443743.063330854, 5071607.26556022, 535.931470283807, 0.110005864869533, -0.111447778008944, -0.135977273960892, 0, 0, 0,  73579.6929428218, 0.301082015938622, 0, Contact
1.44, 443743.081744591, 5071607.24690512, 535.908709227165, 0.119568198176765, -0.121135450579275, -0.147797189356903, 0, 0, 0,  73576.5680067961, 0.355700524088577, 0, Contact
1.6, 443743.101688301, 5071607.2267, 535.88405698406, 0.129130531483998, -0.130823123149605, -0.159617104752915, 0, 0, 0,  73573.1834239182, 0.414869026891616, 0, Contact
1.76, 443743.123161984, 5071607.20494485, 535.857513554491, 0.138692864791231, -0.140510795719935, -0.171437020148926, 0, 0, 0,  73569.5391941881, 0.47858752434774, 0, Contact
1.92, 443743.146165641, 5071607.18163967, 535.829078938459, 0.148255198098464, -0.150198468290265, -0.183256935544938, 0, 0, 0,  73565.6353176058, 0.546856016456948, 0, Contact
2.08, 443743.173873551, 5071607.15356857, 535.794829436604, 0.159012823069101, -0.161097099931887, -0.196554340365451, 0, 0, 0,  73560.9330973226, 0.629096735563571, 0, Contact
2.24, 443743.200128401, 5071607.12696959, 535.762376049337, 0.168575156376334, -0.170784772502217, -0.208374255761463, 0, 0, 0,  73556.4774711792, 0.707033966310582, 0, Contact
2.4, 443743.227913224, 5071607.09882057, 535.728031475607, 0.178137489683567, -0.180472445072548, -0.220194171157475, 0, 0, 0,  73551.7621981837, 0.789521191710678, 0, Contact
2.56, 443743.257228021, 5071607.06912153, 535.691795715414, 0.1876998229908, -0.190160117642878, -0.232014086553486, 0, 0, 0,  73546.7872783359, 0.876558411763856, 0, Contact
2.72, 443743.288072791, 5071607.03787246, 535.653668768757, 0.197262156298033, -0.199847790213208, -0.243834001949498, 0, 0, 0,  73541.5527116359, 0.968145626470119, 0, Contact
2.88, 443743.320447534, 5071607.00507336, 535.613650635637, 0.206824489605266, -0.209535462783538, -0.25565391734551, 0, 0, 0,  73536.0584980836, 1.06428283582947, 0, Contact
3.04, 443743.354352251, 5071606.97072423, 535.571741316054, 0.216386822912499, -0.219223135353869, -0.267473832741522, 0, 0, 0,  73530.3046376791, 1.1649700398419, 0, Contact
3.2, 443743.389786941, 5071606.93482508, 535.527940810007, 0.225949156219732, -0.228910807924199, -0.279293748137533, 0, 0, 0,  73524.2911304224, 1.27020723850741, 0, Contact
3.36, 443743.426751604, 5071606.8973759, 535.482249117497, 0.235511489526965, -0.238598480494529, -0.291113663533545, 0, 0, 0,  73518.0179763134, 1.37999443182601, 0, Contact
3.52, 443743.465246241, 5071606.85837669, 535.434666238523, 0.245073822834198, -0.24828615306486, -0.302933578929557, 0, 0, 0,  73511.4851753522, 1.4943316197977, 0, Contact
3.68, 443743.505270851, 5071606.81782745, 535.385192173086, 0.254636156141431, -0.25797382563519, -0.314753494325569, 0, 0, 0,  73504.6927275387, 1.61321880242246, 0, Contact
3.84, 443743.546825434, 5071606.77572819, 535.333826921186, 0.264198489448664, -0.267661498205521, -0.326573409721581, 0, 0, 0,  73497.6406328731, 1.73665597970031, 0, Contact
4, 443743.589909991, 5071606.73207889, 535.280570482822, 0.273760822755897, -0.27734917077585, -0.338393325117592, 0, 0, 0,  73490.3288913552, 1.86464315163124, 0, Contact
4.16, 443743.634524521, 5071606.68687957, 535.225422857996, 0.283323156063129, -0.28703684334618, -0.350213240513603, 0, 0, 0,  73482.7575029851, 1.99718031821525, 0, Contact
4.32, 443743.680669024, 5071606.64013023, 535.168384046705, 0.292885489370361, -0.29672451591651, -0.362033155909614, 0, 0, 0,  73474.9264677627, 2.13426747945234, 0, Contact
4.48, 443743.728343501, 5071606.59183085, 535.109454048952, 0.302447822677594, -0.306412188486839, -0.373853071305625, 0, 0, 0,  73466.8357856881, 2.27590463534252, 0, Contact
4.64, 443743.777547951, 5071606.54198145, 535.048632864735, 0.312010155984826, -0.316099861057169, -0.385672986701636, 0, 0, 0,  73458.4854567613, 2.42209178588578, 0, Contact
4.8, 443743.828282374, 5071606.49058202, 534.985920494054, 0.321572489292058, -0.325787533627499, -0.397492902097647, 0, 0, 0,  73449.8754809822, 2.57282893108212, 0, Contact
4.96, 443743.88054677, 5071606.43763256, 534.92131693691, 0.331134822599291, -0.335475206197829, -0.409312817493658, 0, 0, 0,  73441.0058583509, 2.72811607093155, 0, Contact
5.12, 443743.93434114, 5071606.38313308, 534.854822193303, 0.340697155906523, -0.345162878768158, -0.421132732889669, 0, 0, 0,  73431.8765888674, 2.88795320543406, 0, Contact
5.28, 443743.989665484, 5071606.32708357, 534.786436263233, 0.350259489213756, -0.354850551338488, -0.43295264828568, 0, 0, 0,  73422.4876725316, 3.05234033458966, 0, Contact
5.44, 443744.0465198, 5071606.26948402, 534.716159146699, 0.359821822520988, -0.364538223908818, -0.444772563681691, 0, 0, 0,  73412.8391093437, 3.22127745839833, 0, Contact
5.6, 443744.10490409, 5071606.21033446, 534.643990843702, 0.36938415582822, -0.374225896479147, -0.456592479077702, 0, 0, 0,  73402.9308993034, 3.39476457686009, 0, Contact
5.76, 443744.164818353, 5071606.14963486, 534.569931354241, 0.378946489135453, -0.383913569049478, -0.468412394473713, 0, 0, 0,  73392.7630424109, 3.57280168997494, 0, Contact
5.92, 443744.22626259, 5071606.08738524, 534.493980678317, 0.388508822442686, -0.393601241619808, -0.480232309869725, 0, 0, 0,  73382.3355386662, 3.75538879774287, 0, Contact
6.08, 443744.2892368, 5071606.02358559, 534.41613881593, 0.398071155749918, -0.403288914190138, -0.492052225265736, 0, 0, 0,  73371.6483880693, 3.94252590016389, 0, Contact
6.24, 443744.353740983, 5071605.95823591, 534.336405767079, 0.407633489057151, -0.412976586760468, -0.503872140661747, 0, 0, 0,  73360.7015906202, 4.13421299723799, 0, Contact
6.4, 443744.41977514, 5071605.8913362, 534.254781531765, 0.417195822364384, -0.422664259330798, -0.515692056057759, 0, 0, 0,  73349.4951463188, 4.33045008896517, 0, Contact
6.56, 443744.48733927, 5071605.82288647, 534.171266109988, 0.426758155671617, -0.432351931901128, -0.52751197145377, 0, 0, 0,  73338.0290551651, 4.53123717534545, 0, Contact
6.72, 443744.556433373, 5071605.75288671, 534.085859501747, 0.436320488978849, -0.442039604471458, -0.539331886849782, 0, 0, 0,  73326.3033171593, 4.7365742563788, 0, Contact
6.88, 443744.62705745, 5071605.68133692, 533.998561707043, 0.445882822286082, -0.451727277041788, -0.551151802245794, 0, 0, 0,  73314.3179323012, 4.94646133206524, 0, Contact
7.04, 443744.699211499, 5071605.6082371, 533.909372725875, 0.455445155593315, -0.461414949612118, -0.562971717641805, 0, 0, 0,  73302.0729005909, 5.16089840240476, 0, Contact
7.2, 443744.772895523, 5071605.53358726, 533.818292558244, 0.465007488900548, -0.471102622182449, -0.574791633037817, 0, 0, 0,  73289.5682220283, 5.37988546739737, 0, Contact
7.36, 443744.848109519, 5071605.45738739, 533.72532120415, 0.47456982220778, -0.480790294752778, -0.586611548433828, 0, 0, 0,  73276.8038966135, 5.60342252704304, 0, Contact
7.52, 443744.924853489, 5071605.37963749, 533.630458663592, 0.484132155515013, -0.490477967323108, -0.598431463829839, 0, 0, 0,  73263.7799243465, 5.83150958134181, 0, Contact
7.68, 443745.003127432, 5071605.30033756, 533.533704936571, 0.493694488822246, -0.500165639893439, -0.61025137922585, 0, 0, 0,  73250.4963052272, 6.06414663029367, 0, Contact
7.84, 443745.082931349, 5071605.21948761, 533.435060023087, 0.503256822129479, -0.509853312463769, -0.622071294621862, 0, 0, 0,  73236.9530392557, 6.30133367389861, 0, Contact
8, 443745.164265239, 5071605.13708762, 533.33452392314, 0.512819155436711, -0.519540985034099, -0.633891210017873, 0, 0, 0,  73223.150126432, 6.54307071215662, 0, Contact
8.16, 443745.247129102, 5071605.05313761, 533.232096636729, 0.522381488743944, -0.529228657604428, -0.645711125413884, 0, 0, 0,  73209.087566756, 6.78935774506773, 0, Contact
8.32, 443745.331522938, 5071604.96763758, 533.127778163854, 0.531943822051176, -0.538916330174758, -0.657531040809896, 0, 0, 0,  73194.7653602279, 7.04019477263191, 0, Contact
8.48, 443745.417446748, 5071604.88058751, 533.021568504517, 0.54150615535841, -0.548604002745089, -0.669350956205908, 0, 0, 0,  73180.1835068475, 7.2955817948492, 0, Contact
8.64, 443745.504900531, 5071604.79198742, 532.913467658715, 0.551068488665643, -0.55829167531542, -0.68117087160192, 0, 0, 0,  73165.3420066148, 7.55551881171958, 0, Contact
8.8, 443745.593884288, 5071604.7018373, 532.803475626451, 0.560630821972876, -0.56797934788575, -0.692990786997932, 0, 0, 0,  73150.2408595299, 7.82000582324303, 0, Contact
8.96, 443745.684398018, 5071604.61013715, 532.691592407723, 0.570193155280109, -0.577667020456081, -0.704810702393944, 0, 0, 0,  73134.8800655928, 8.08904282941957, 0, Contact
9.12, 443745.776441721, 5071604.51688698, 532.577818002532, 0.579755488587342, -0.587354693026411, -0.716630617789956, 0, 0, 0,  73119.2596248034, 8.36262983024919, 0, Contact
9.28, 443745.870015398, 5071604.42208677, 532.462152410877, 0.589317821894575, -0.597042365596741, -0.728450533185967, 0, 0, 0,  73103.3795371618, 8.64076682573187, 0, Contact
9.44, 443745.965119047, 5071604.32573654, 532.344595632759, 0.598880155201807, -0.606730038167071, -0.740270448581978, 0, 0, 0,  73087.239802668, 8.92345381586764, 0, Contact
9.6, 443746.061752671, 5071604.22783628, 532.225147668178, 0.608442488509041, -0.616417710737402, -0.752090363977991, 0, 0, 0,  73070.840421322, 9.21069080065653, 0, Contact
9.76, 443746.159916267, 5071604.128386, 532.103808517134, 0.618004821816275, -0.626105383307733, -0.763910279374003, 0, 0, 0,  73054.1813931237, 9.50247778009849, 0, Contact
9.92, 443746.259609837, 5071604.02738568, 531.980578179626, 0.627567155123508, -0.635793055878064, -0.775730194770016, 0, 0, 0,  73037.2627180732, 9.79881475419355, 0, Contact
10.08, 443746.36083338, 5071603.92483534, 531.855456655654, 0.637129488430742, -0.645480728448395, -0.787550110166028, 0, 0, 0,  73020.0843961704, 10.0997017229417, 0, Contact
10.24, 443746.463586896, 5071603.82073497, 531.72844394522, 0.646691821737975, -0.655168401018725, -0.79937002556204, 0, 0, 0,  73002.6464274154, 10.4051386863429, 0, Contact
10.4, 443746.567870386, 5071603.71508458, 531.599540048321, 0.656254155045209, -0.664856073589056, -0.811189940958053, 0, 0, 0,  72984.9488118082, 10.7151256443972, 0, Contact
10.56, 443746.673683849, 5071603.60788415, 531.46874496496, 0.665816488352442, -0.674543746159387, -0.823009856354065, 0, 0, 0,  72966.9915493487, 11.0296625971046, 0, Contact
10.72, 443746.781027286, 5071603.4991337, 531.336058695135, 0.675378821659676, -0.684231418729718, -0.834829771750078, 0, 0, 0,  72948.7746400371, 11.3487495444651, 0, Contact
10.88, 443746.889900696, 5071603.38883322, 531.201481238847, 0.68494115496691, -0.693919091300049, -0.846649687146091, 0, 0, 0,  72930.2980838731, 11.6723864864786, 0, Contact
11.04, 443747.000304079, 5071603.27698272, 531.065012596095, 0.694503488274143, -0.703606763870381, -0.858469602542103, 0, 0, 0,  72911.561880857, 12.0005734231453, 0, Contact
11.2, 443747.112237435, 5071603.16358218, 530.92665276688, 0.704065821581377, -0.713294436440712, -0.870289517938116, 0, 0, 0,  72892.5660309886, 12.333310354465, 0, Contact
11.36, 443747.225700765, 5071603.04863162, 530.786401751202, 0.71362815488861, -0.722982109011042, -0.882109433334128, 0, 0, 0,  72873.310534268, 12.6705972804378, 0, Contact
11.52, 443747.340694068, 5071602.93213103, 530.644259549061, 0.723190488195844, -0.732669781581373, -0.893929348730141, 0, 0, 0,  72853.7953906951, 13.0124342010637, 0, Contact
11.68, 443747.457217345, 5071602.81408041, 530.500226160456, 0.732752821503078, -0.742357454151704, -0.905749264126154, 0, 0, 0,  72834.0206002701, 13.3588211163427, 0, Contact
11.7582236170298, 443747.5, 5071602.77073698, 530.447342899547, 0.736232531705553, -0.745882775012014, -0.910050503047075, 0, 0, 0,  72826.7600934418, 13.485999610282, 0, Slope Impact
11.9182236170298, 443747.620210924, 5071602.65310173, 530.292419792001, 0.779940925154373, -0.7444813899985, -0.99357085754595, 0, 0, 0,  72805.4902197452, 15.0482040502455, 0, Contact
12.0782236170298, 443747.749596664, 5071602.53166804, 530.128873614623, 0.832906955563281, -0.772922018106074, -1.04737620161952, 0, 0, 0,  72783.0364580597, 16.7169754529245, 0, Contact
12.1189255067361, 443747.783817502, 5071602.5, 530.08589563116, 0.845453580389994, -0.7811641133095, -1.06105176176733, 0, 0, 0,  72777.1358774784, 17.155879787665, 0, Slope Impact
12.2789255067361, 443747.89046489, 5071602.40728407, 529.963252279159, 0.681980441753123, -0.57092344035255, -0.772494743843196, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72760.2977914878, 9.714593188602, 3.76807773506488, Contact
12.4389255067361, 443748.001540344, 5071602.3164601, 529.838594174181, 0.70357825882904, -0.566556568989741, -0.784927203894007, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72743.1830938153, 10.0248359930264, 3.76807773506488, Contact
12.5989255067361, 443748.115475882, 5071602.22559097, 529.711955547132, 0.719032431411216, -0.569879468521269, -0.797279063049274, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72725.7964841279, 10.3419690530796, 3.76807773506488, Contact
12.7589255067361, 443748.231643062, 5071602.13388533, 529.583342083714, 0.731993683057555, -0.576358268663371, -0.809617300478357, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72708.1387430336, 10.6643864538867, 3.76807773506488, Contact
12.9189255067361, 443748.34978466, 5071602.04101672, 529.452754755532, 0.743924832005766, -0.584147205780005, -0.821953170107487, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72690.2100039267, 10.991813892816, 3.76807773506488, Contact
13.0789255067361, 443748.469793621, 5071601.94684886, 529.320193733316, 0.755423725276589, -0.592486972157395, -0.834288616731048, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72672.0102902475, 11.324203190258, 3.76807773506488, Contact
13.2389255067361, 443748.591624724, 5071601.85132408, 529.185659047892, 0.766738674919015, -0.601061331444445, -0.846623985752029, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72653.5396062282, 11.6615456511749, 3.76807773506488, Contact
13.3989255067361, 443748.715258608, 5071601.7544177, 529.049150704974, 0.77797430809158, -0.609736882341403, -0.858959340165189, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72634.7979526531, 12.003839664565, 3.76807773506488, Contact
13.5589255067361, 443748.840686876, 5071601.65611899, 528.910668705648, 0.789175304539956, -0.618456629263038, -0.871294691759065, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72615.7853296714, 12.3510849242386, 3.76807773506488, Contact
13.7189255067361, 443748.967905838, 5071601.55642326, 528.770213050126, 0.800360989598438, -0.627195914610824, -0.883630042795478, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72596.5017373122, 12.7032813705437, 3.76807773506488, Contact
13.8789255067361, 443749.096913857, 5071601.4553284, 528.627783738449, 0.811539825599942, -0.635943940098763, -0.895965393719039, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72576.9471755813, 13.0604289915766, 3.76807773506488, Contact
14.0389255067361, 443749.227710193, 5071601.35283349, 528.483380770628, 0.822715562518425, -0.644695920404693, -0.908300744619227, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72557.1216444799, 13.4225277849061, 3.76807773506488, Contact
14.1989255067361, 443749.376993261, 5071601.23585268, 528.31856829597, 0.835286615319956, -0.654544005440005, -0.922178014376265, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72534.4940289154, 13.8358071249234, 3.76807773506488, Contact
14.3589255067361, 443749.511588882, 5071601.13038149, 528.169971308844, 0.846460226215411, -0.663298698836119, -0.93451336527038, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72514.0926879022, 14.2084271581791, 3.76807773506488, Contact
14.5189255067361, 443749.647972254, 5071601.02350953, 528.019400665574, 0.857633558115042, -0.672053748269399, -0.946848716164298, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72493.4203775187, 14.58599836309, 3.76807773506488, Contact
14.6789255067361, 443749.786143346, 5071600.91523673, 527.866856366162, 0.86880675808786, -0.680808966059584, -0.959184067058172, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72472.4770977651, 14.9685207396516, 3.76807773506488, Contact
14.8389255067361, 443749.926102145, 5071600.8055631, 527.712338410607, 0.879979895053556, -0.689564264255614, -0.971519417952035, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72451.2628486412, 15.355994287863, 3.76807773506488, Contact
14.9989255067361, 443750.067848642, 5071600.69448861, 527.555846798909, 0.891153001634627, -0.698319601226654, -0.983854768845896, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72429.7776301472, 15.748419007724, 3.76807773506488, Contact
15.1589255067361, 443750.211382836, 5071600.58201327, 527.397381531067, 0.902326093424045, -0.707074957073902, -0.996190119739758, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72408.021442283, 16.1457948992345, 3.76807773506488, Contact
15.3189255067361, 443750.356704723, 5071600.46813707, 527.236942607083, 0.913499177946163, -0.715830322195239, -1.00852547063362, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72385.9942850485, 16.5481219623945, 3.76807773506488, Contact
15.4789255067361, 443750.503814303, 5071600.35286002, 527.074530026956, 0.924672258865627, -0.724585691914063, -1.02086082152748, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72363.6961584439, 16.955400197204, 3.76807773506488, Contact
15.6389255067361, 443750.652711576, 5071600.2361821, 526.910143790686, 0.935845337983455, -0.733341063932027, -1.03319617242134, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72341.127062469, 17.3676296036631, 3.76807773506488, Contact
15.7989255067361, 443750.803396542, 5071600.11810332, 526.743783898272, 0.947018416192596, -0.742096437109603, -1.0455315233152, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72318.2869971239, 17.7848101817716, 3.76807773506488, Contact
15.9589255067361, 443750.9558692, 5071599.99862369, 526.575450349716, 0.958191493939597, -0.750851810876933, -1.05786687420907, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72295.1759624086, 18.2069419315296, 3.76807773506488, Contact
16.1189255067361, 443751.110129551, 5071599.87774319, 526.405143145017, 0.969364571449646, -0.759607184946644, -1.07020222510293, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72271.7939583231, 18.634024852937, 3.76807773506488, Contact
16.2789255067361, 443751.266177594, 5071599.75546183, 526.232862284174, 0.98053764883724, -0.768362559172627, -1.08253757599679, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72248.1409848674, 19.066058945994, 3.76807773506488, Contact
16.4389255067361, 443751.424013329, 5071599.63177962, 526.058607767189, 0.991710726161055, -0.77711793348, -1.09487292689065, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72224.2170420414, 19.5030442107005, 3.76807773506488, Contact
16.5989255067361, 443751.583636757, 5071599.50669654, 525.88237959406, 1.0028838034514, -0.785873307830084, -1.10720827778451, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72200.0221298453, 19.9449806470564, 3.76807773506488, Contact
16.7589255067361, 443751.745047877, 5071599.3802126, 525.704177764789, 1.01405688072406, -0.794628682202748, -1.11954362867837, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72175.5562482789, 20.3918682550619, 3.76807773506488, Contact
16.9189255067361, 443751.90824669, 5071599.25232781, 525.524002279374, 1.02522995798729, -0.803384056587434, -1.13187897957223, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72150.8193973423, 20.8437070347168, 3.76807773506488, Contact
17.0789255067361, 443752.073233194, 5071599.12304215, 525.341853137817, 1.03640303524547, -0.812139430978568, -1.14421433046609, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72125.8115770356, 21.3004969860213, 3.76807773506488, Contact
17.2389255067361, 443752.240007392, 5071598.99235564, 525.157730340116, 1.04757611250506, -0.820894805367897, -1.15654968135996, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72100.5327873586, 21.7622381089752, 3.76807773506488, Contact
17.3989255067361, 443752.408569281, 5071598.86026826, 524.971633886272, 1.05874918975721, -0.829650179766733, -1.16888503225382, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72074.9830283114, 22.2289304035786, 3.76807773506488, Contact
17.5050092459719, 443752.5, 5071598.78862191, 524.870692133719, 1.06476056643618, -0.834360775808374, -1.17552173931464, 0.707549079255552, 0.798179535138872, -0.0238530365645305,  72061.1244221839, 22.4820702935245, 3.76807773506488, Slope Impact
17.6650092459719, 443752.629568092, 5071598.6729752, 524.745216985604, 0.741354214740005, -0.704171822072347, -0.740700440298501, 0.838241821885309, 1.02437223259727, 0.0211089029712261,  72043.8975501262, 11.158708182803, 5.80109896308458, Contact
17.8250092459719, 443752.73766571, 5071598.56559649, 524.634694056188, 0.621475612743232, -0.638163238934617, -0.646579128778152, 0.838241821885309, 1.02437223259727, 0.0211089029712261,  72028.7235145257, 8.48084178573527, 5.80109896308458, Contact
17.9850092459719, 443752.828294345, 5071598.47043162, 524.53927757397, 0.51980389138566, -0.554671191654281, -0.552008122051509, 0.838241821885309, 1.02437223259727, 0.0211089029712261,  72015.6234898908, 6.17798428213182, 5.80109896308458, Contact
18.1450092459719, 443752.903484591, 5071598.389401, 524.459001871663, 0.426793625093576, -0.463097638611381, -0.457349574202494, 0.838241821885309, 1.02437223259727, 0.0211089029712261,  72004.6021898664, 4.24046598031809, 5.80109896308458, Contact
18.3050092459719, 443752.964140719, 5071598.32334249, 524.393872956906, 0.337330388555647, -0.36825768586062, -0.362678294134109, 0.838241821885309, 1.02437223259727, 0.0211089029712261,  71995.6604392598, 2.66658741492185, 5.80109896308458, Contact
18.4650092459719, 443753.010602051, 5071598.27256772, 524.343891590606, 0.249045791621527, -0.272337942805862, -0.268005784327909, 0.838241821885309, 1.02437223259727, 0.0211089029712261,  71988.7983425383, 1.45613203294538, 5.80109896308458, Contact
18.6250092459719, 443753.042968042, 5071598.23716773, 524.309057833857, 0.161044995043921, -0.176158633334015, -0.173333210169937, 0.838241821885309, 1.02437223259727, 0.0211089029712261,  71984.0159080895, 0.60908229392234, 5.80109896308458, Contact
18.7850092459719, 443753.061258418, 5071598.21716056, 524.289371689137, 0.0730833085629131, -0.0799435676554185, -0.0786606347803426, 0.838241821885309, 1.02437223259727, 0.0211089029712261,  71981.3131362539, 0.125437476248174, 5.80109896308458, Contact
18.8250092459719, 443753.063632, 5071598.21456417, 524.286816967342, 0, 0, 0, 0.838241821885309, 1.02437223259727, 0.0211089029712261,  71980.962390579, 0, 5.80109896308458, End Successful

